Quality Assured Dry type Floating Fish Feed Pellet Extruder Machine Shrimp Tilapia Feed Making Machine
商品の詳細:
| 起源の場所: | 中国 |
| ブランド名: | MIKIM |
| 証明: | CE |
| モデル番号: | DGP-40、DGP-60、DGP-70、DGP-85、DGP-90 |
お支払配送条件:
| 最小注文数量: | 1セット |
|---|---|
| 価格: | $1500.00 - 35000.00/ Set |
| パッケージの詳細: | 木製輸出パッケージで梱包またはコンテナで積み込み |
| 受渡し時間: | 7~10営業日 |
| 支払条件: | L/C、D/A、D/P、T/T、ウェスタンユニオン、マネーグラム |
| 供給の能力: | 月300セット |
|
詳細情報 |
|||
| カビ: | さまざまな形を選択できます | 食品材料: | 肉、豆、野菜など |
|---|---|---|---|
| スペアパーツ: | 1セット | 手術: | 簡単自動運転 |
| モーター: | 中国のブランド、シーメンス、ABB | 処理タイプ: | 押し出し |
| inveter: | ABB | ||
| ハイライト: | shrimp making machine,shrimp processing equipment,shrimp production tool |
||
製品の説明
Quality Assured Dry Type Floating Fish Feed Pellet Extruder Machine
Small Fish Feed Pellet Making Machine
Our dry type fish feed machine offers flexible configuration options to meet your specific output requirements. By adjusting raw materials, water content, and processing temperature, you can produce various flavors, shapes, and nutritional pet foods with excellent taste quality.
This versatile machine is widely used for producing dog food, cat food, fish food, and many other pet foods. The mini fish feed pellet machine can produce pellets ranging from 1.5mm to 15mm by simply changing the extruder molds, making it ideal for small to medium fish farm operations and feed processing plants.
Compatible Raw Materials
Rice flour, corn flour, wheat flour, low temperature soya flakes meal, rice bran, wheat bran, fish powder, bone powder, and similar ingredients.
Final Pellet Specifications
Available in round and various other shapes with diameters ranging from 0.9mm to 15mm by replacing the molds.
Technical Specifications
| Model | DGP-40 | DGP-60 | DGP-70 | DGP-85 | DGP-90 |
|---|---|---|---|---|---|
| Capacity (kg/h) | 40-50 | 120-150 | 200-250 | 300-350 | 400-450 |
| Main Motor (HP) | 12 | 25 | 30 | 35 | 50 |
| Feeder Motor (kw) | 0.4 | 0.4 | 0.4 | 1.5 | 1.5 |
| Cutter Motor (kw) | 0.4 | 0.4 | 0.4 | 0.55 | 0.55 |
| Screw Diameter (mm) | φ40 | φ60 | φ70 | φ80 | φ90 |
| Machine Size (m) | 1.4 × 1.25 × 1.2 | 1.47 × 1.12 × 1.25 | 2.05 × 1.4 × 1.3 | 2.15 × 1.5 × 1.3 | 2.2 × 2 × 1.35 |
| Weight (kg) | 360 | 560 | 740 | 850 | 1200 |
Compact All-in-One Design
Our integrated machine design covers minimal space while delivering maximum performance. The compact footprint makes it convenient to move and operate, offering small size with big results.
User-Friendly Control Panel
Simple button operation starts the complete matching process for raw materials. The intuitive control system ensures convenient operation of the entire machine.
Our Services
- Detailed machine introduction and capacity-based recommendations
- Comprehensive information sharing including photos and videos
- Custom floating fish feed extrusion line design
- Assistance with suitable floating fish feed formulations
- Comprehensive instruction manuals and operational videos
Customer Visits
Qualifications and Awards
この製品の詳細を知りたい








